Basic Business Checking
Minimum Balance to Open Account | Minimum Balance to Maintain |
$100 | $0 |
Analysis Checking
Minimum Balance to Open Account | Minimum Balance to Maintain | Earnings Credit2 |
$500 | $0 | Varies based on 90-Day Rolling T-Bill |
Business Money Market
Minimum Balance to Earn Dividends | Dividend Rate | APY1 |
$0-$2,499.99 | 0.03% | 0.03% |
$2,500-$19,999.99 | 0.05% | 0.05% |
$20,000-$49,999.99 | 0.05% | 0.05% |
$50,000-$99,999.99 | 0.08% | 0.08% |
$100,000-$249,999.99 | 0.08% | 0.08% |
$250,000.00+ | 0.08% | 0.08% |
Business Savings Account
Minimum Balance to Earn Dividends | Dividend Rate | APY1 |
$50 | 0.03% | 0.03% |
Signal Smart Business3
Minimum Balance to Earn Dividends | Dividend Rate | APY1 |
$0-$9,999 | 4.24% | 4.33% |
$10,000-$24,999.99 | 4.24% | 4.33% |
$25,000-49,999.99 | 4.24% | 4.33% |
$50,000-$99,999.99 | 4.24% | 4.33% |
$100,000-$999,999,999.99 | 4.24% | 4.33% |
Bank easier, bank faster, and bank better with Signal Financial Federal Credit Union.
Routing Number:
255075495
Main Line
301-933-9100
VISA® Credit Card: General Assistance
For Consumer/Business Cards:
800-328-3018
For Visa Signature Cards:
800-328-3033
ATM/VISA® Debit Card: Lost/Stolen
866-498-2213
Automated Phone System
800-447-8997